| Shree Renuka Sugars Limited (RENUKA:EQ) Market Cap: Rs. 4312.98 Crores - Floating: Rs. 2526.39 Crores A component of CNX 500(Wtg:0.10%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paidup Value 1 | Face Value: 1 Market Lot: 1 | ISIN Code INE087H01022 | Listing Date 31-OCT-2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F & O UPDATE As on 3rd June 2011 MOST ACTIVE futures(June 2011) for RENUKA closed at 64.40 (Rs. 0.15 PREMIUM) with a turnover of Rs. 50.37 Crores. Sheds 216000 shares(-0.70%) in open interest bringing down the open interest to 30592000 shares. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: 3rd June 2011 View Fibonacci Technical Chart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High: 65.60 | Low: 63.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open: 64.05 | Value: 19.35 Cr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume: 2995808 | 10-day Avg. Vol: 5207562 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52-Week Range & CMP(
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Circuit Filters For Next Day: No Circuit Filters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STOCK PERFORMANCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -7.35% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -6.61% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock Technicals |
| SMA-7: 61.58 SMA-13: 60.51 SMA-26: 63.45 SMA-50: 68.25 SMA200:79.90 |
| EMA-12: 62.13 EMA-26: 63.78 EMA-50: 67.25 EMA-200: 80.33 MACD: 1.65 |
Shubhang Arora
(cfa)
0 comments:
Post a Comment